The Bachelor’s program in International Business is a fully English-taught degree that combines business administration, intercultural studies, and multiple foreign languages.
It is a public German university degree awarded by the Heilbronn University of Applied Sciences that complies with the standards of the European Higher Education Area (Bologna Process).
The Faculty of International Business is part of the Bildungscampus Heilbronn, a new, state-of-the-art educational cluster hosting 26 top universities and research institutions. The campus is located close to the emerging Innovation Park Artificial Intelligence (IPAI).

Image source: Heilbronn University of Applied Sciences
The program is offered full-time at fedaEDU in Barcelona. Over seven semesters, students earn a total of 210 ECTS credits. The curriculum includes fundamentals of business administration, intercultural studies, methodological skills, language modules, and practice-oriented components. In the fifth semester, students undertake an internship on study abroad in another Europeran country or at one of the International Business faculty’s 97 partner universities worldwide.
At fedaEDU Barcelona, teaching takes place in small groups, fostering a personal and trusting environment between students and faculty. Students and instructors interact on an equal footing.
The International Business program prepares graduates for careers in the global business environment, opening doors to various European labor markets and developing highly sought-after multilingual profiles.
The program is designed for students who wish to learn or deepen their knowledge of either German or Spanish as a foreign language.
An integrated vocational track is also offered, where students complete a professional training program (FP dual) alongside their studies. Training options include Industrial Management Assistant, Freight Forwarding and Logistics Services Clerk, or Digitalisation Management Specialist in a partner company.
Key Benefits
Additional Advantages
Admission Requirements
Programm Details

Image source: Heilbronn University of Applied Sciences
Academic Progression
Graduates may pursue Master’s programs in Germany or abroad in accordance with the Bologna Process, particularly in International Business, Management, Economics, or related fields.

Image source: Heilbronn University of Applied Sciences

Career Opportunities
Graduates are well-prepared for international careers in business and management in international organisations. Close cooperation with industry partners, individual career guidance, and international experience integrated into the program provide a strong foundation for long-term professional success in a dynamic global job market.
As a member of the global EFMD network, the Faculty of International Business grants students and alumni access to Highered, an international digital career platform with over 10,000 offers for internships, trainee programs, apprenticeships, and full-time positions, along with active support for application processes.
Tuition Fees
Program: €4,800 per year.
Additional fees apply for international students from non-EU countries.
Academic Calendar
| Modules | ECTS | Professors | Semester | Language |
| Business Administration | 2,5 | 1 | English | |
| Marketing | 2,5 | 1 | English | |
| Human Resource Management | 2,5 | 1 | English | |
| Intercultural Business | 2,5 | 1 | English | |
| Statistics and Data Skills | 5 | 1 | English | |
| Financial Accounting | 5 | 1 | English | |
| Foreign Language I | 5 | 1 | English or German | |
| Foreign Language II | 5 | 1 | Spanish or German | |
| Total | 30 | 1 | – | |
| Modules | ECTS | Professors | Semester | Language |
| Introduction to Economics | 5 | 2 | English | |
| Cost Accounting | 2,5 | 2 | English | |
| Financial Management | 2,5 | 2 | English | |
| Basic Studies in Law | 5 | 2 | English | |
| Academic Research & Writing | 5 | 2 | English | |
| Foreign Language I | 5 | 2 | English or German | |
| Foreign Language II | 5 | 2 | Spanish or German | |
| Total | 30 | 2 | – | |
| Modules | ECTS | Professor | Semester | Language |
| Management Accounting | 2,5 | 3 | English | |
| Advanced Financial Accounting | 2,5 | 3 | English | |
| Management | 5 | 3 | English | |
| Microeconomics | 2,5 | 3 | English | |
| Macroeconomics | 2,5 | 3 | English | |
| Applied Data Science | 5 | 3 | English | |
| Cultural and Economic Area Studies | 5 | 3 | English or German | |
| Foreign Language II | 5 | 3 | Spanish or German | |
| Total | 30 | 3 | – | |
| Modules | ECTS | Professors | Semester | Language |
| Advanced Studies in Law | 2,5 | 4 | English | |
| International Law and Relations | 2,5 | 4 | English | |
| Intercultural Comm. & Management | 5 | 4 | English | |
| Foreign Language II | 5 | 4 | Spanish or German | |
| Major (Marketing or Finance) | 5 | 4 | English | |
| Major (Marketing or Finance) | 2,5 | 4 | English | |
| Major (Marketing or Finance) | 2,5 | 4 | English | |
| Minor (Marketing or Finance) | 5 | 4 | English | |
| Total | 30 | 4 | – | |
| Modules | ECTS | Professors | Semester | Language |
| Internship | 25 | 5 | – | |
| Internship Seminar | 5 | 5 | – | |
| Total | 30 | 5 | – | |
| Modules | ECTS | Professors | Semester | Language |
| Business Seminar | 5 | 6 | English | |
| AI for Business Applications | 2,5 | 6 | English | |
| Digital Business | 2,5 | 6 | English | |
| Foreign Language I | 5 | 6 | English or German | |
| Major (Marketing or Finance) | 5 | 6 | English | |
| Major (Marketing or Finance) | 2,5 | 6 | English | |
| Major (Marketing or Finance) | 2,5 | 6 | English | |
| Minor (Marketing or Finance) | 2,5 | 6 | English | |
| Minor (Marketing or Finance) | 2,5 | 6 | English | |
| Total | 30 | 6 | – | |
| Modules | ECTS | Professors | Semester | Language |
| Business Simulation | 5 | 7 | English | |
| Business Ethics | 2,5 | 7 | English | |
| Corporate Sustainability | 2,5 | 7 | English | |
| Leadership and Communication | 5 | 7 | English | |
| Bachelor Thesis | 12 | 7 | English | |
| Thesis Seminar | 3 | 7 | English | |
| Total | 30 | 7 | – | |







